Blackhawks probable lines
Probable lines
| POS | NO | PLAYER | GP | G | A | PTS | +/- | PIM |
| LW | 10 | Patrick Sharp | 50 | 23 | 24 | 47 | 18 | 34 |
| C | 19 | Jonathan Toews | 57 | 28 | 26 | 54 | 16 | 28 |
| RW | 88 | Patrick Kane | 58 | 12 | 34 | 46 | 10 | 30 |
| LW | 15 | Andrew Brunette | 57 | 9 | 10 | 19 | -12 | 4 |
| C | 16 | Marcus Kruger | 48 | 5 | 10 | 15 | -2 | 18 |
| RW | 81 | Marian Hossa | 57 | 22 | 34 | 56 | 21 | 16 |
| LW | 29 | Bryan Bickell | 47 | 6 | 5 | 11 | -8 | 44 |
| C | 36 | Dave Bolland | 54 | 16 | 12 | 28 | -9 | 35 |
| RW | 25 | Viktor Stalberg | 55 | 15 | 16 | 31 | 1 | 24 |
| LW | 32 | John Scott | 24 | 0 | 1 | 1 | 0 | 32 |
| C | 22 | Jamal Mayers | 58 | 5 | 7 | 12 | 0 | 65 |
| RW | 67 | Michael Frolik | 51 | 5 | 8 | 13 | -9 | 22 |
| D | 2 | Duncan Keith | 55 | 3 | 27 | 30 | 5 | 22 |
| D | 34 | Dylan Olsen | 6 | 0 | 0 | 0 | -4 | 0 |
| D | 8 | Nick Leddy | 58 | 3 | 24 | 27 | -11 | 10 |
| D | 7 | Brent Seabrook | 54 | 5 | 19 | 24 | 12 | 14 |
| D | 20 | Sami Lepisto | 15 | 0 | 1 | 1 | 4 | 4 |
| D | 6 | Sean O’Donnell | 41 | 0 | 7 | 7 | -3 | 17 |
| Team totals | 58 | 176 | 304 | 480 | 9 | 602 | ||
| Opponent totals | 58 | 173 | 308 | 481 | -9 | 600 |
Tonight’s goaltender
| NO | GOALTENDER | W | L | OT | SO | GA | GAA | SA | SV% |
| 50 | Corey Crawford | 19 | 14 | 5 | 0 | 113 | 2.97 | 1114 | .899 |
| Team totals | 30 | 21 | 7 | 0 | 173 | 2.93 | 1688 | .898 | |
| Opponent totals | 28 | 23 | 7 | 6 | 176 | 2.98 | 1862 | .905 |
Also on the active roster: G Ray Emery, RW Jimmy Hayes, C Brendan Morrison.
Comments