Blue Jackets probable lines
| POS | NO | PLAYER | GP | G | A | PTS | +/- | PIM |
| LW | 18 | R.J. Umberger | 52 | 9 | 13 | 22 | -5 | 12 |
| C | 16 | Derick Brassard | 49 | 9 | 13 | 22 | -19 | 28 |
| RW | 61 | Rick Nash | 57 | 18 | 21 | 39 | -22 | 28 |
| LW | 22 | Vinny Prospal | 57 | 10 | 25 | 35 | -15 | 18 |
| C | 7 | Jeff Carter | 36 | 12 | 9 | 21 | -9 | 14 |
| RW | 17 | Mark Letestu | 37 | 5 | 7 | 12 | -13 | 2 |
| LW | 50 | Antoine Vermette | 57 | 8 | 17 | 25 | -17 | 12 |
| C | 26 | Samuel Pahlsson | 56 | 2 | 9 | 11 | -6 | 22 |
| RW | 15 | Derek Dorsett | 55 | 10 | 5 | 15 | -7 | 148 |
| LW | 25 | Ryan Russell | 18 | 2 | 0 | 2 | -2 | 0 |
| C | 24 | Derek MacKenzie | 57 | 5 | 6 | 11 | 5 | 28 |
| RW | 9 | Colton Gillies | 50 | 1 | 4 | 5 | -5 | 16 |
| D | 51 | Fedor Tyutin | 57 | 4 | 20 | 24 | -18 | 41 |
| D | 23 | Brett Lebda | 5 | 1 | 0 | 1 | -1 | 2 |
| D | 21 | James Wisniewski | 32 | 4 | 17 | 21 | -15 | 25 |
| D | 4 | John Moore | 46 | 2 | 4 | 6 | -12 | 4 |
| D | 58 | David Savard | 22 | 1 | 6 | 7 | 0 | 14 |
| D | 5 | Aaron Johnson | 36 | 3 | 10 | 13 | -2 | 18 |
| Team totals | 57 | 130 | 229 | 359 | -40 | 702 | ||
| Opponent totals | 57 | 181 | 311 | 492 | 40 | 813 |
Tonight’s goaltender
| NO | GOALTENDER | W | L | OT | SO | GA | GAA | SA | SV% |
| 1 | Steve Mason | 7 | 20 | 2 | 0 | 96 | 3.40 | 849 | .887 |
| Team totals | 17 | 34 | 6 | 1 | 181 | 3.13 | 1718 | .895 | |
| Opponent totals | 40 | 12 | 5 | 2 | 130 | 2.25 | 1705 | .924 |
Also on the active roster: G Allen York, D Aaron Johnson, C Ryan Johansen
Comments