Ducks probable lines
Probable lines
| POS | NO | PLAYER | GP | G | A | PTS | +/- | PIM |
| LW | 10 | Corey Perry | 54 | 23 | 18 | 41 | -8 | 71 |
| C | 9 | Bobby Ryan | 54 | 20 | 12 | 32 | -7 | 27 |
| RW | 15 | Ryan Getzlaf | 54 | 8 | 28 | 36 | -16 | 55 |
| LW | 39 | Matt Beleskey | 46 | 4 | 8 | 12 | 3 | 52 |
| C | 11 | Saku Koivu | 46 | 10 | 18 | 28 | 10 | 28 |
| RW | 8 | Teemu Selanne | 54 | 18 | 32 | 50 | 6 | 42 |
| LW | 33 | Jason Blake | 18 | 4 | 4 | 8 | 2 | 2 |
| C | 63 | Nick Bonino | 24 | 4 | 5 | 9 | -1 | 2 |
| RW | 7 | Andrew Cogliano | 54 | 11 | 10 | 21 | -3 | 13 |
| LW | 12 | Niklas Hagman | 44 | 7 | 10 | 17 | -6 | 10 |
| C | 14 | Rod Pelley | 31 | 1 | 1 | 2 | E | 12 |
| RW | 16 | George Parros | 32 | 1 | 3 | 4 | 3 | 46 |
| D | 23 | Francois Beauchemin | 54 | 6 | 12 | 18 | -5 | 37 |
| D | 4 | Cam Fowler | 54 | 3 | 15 | 18 | -20 | 10 |
| D | 17 | Lubomir Visnovsky | 41 | 5 | 16 | 21 | 2 | 16 |
| D | 5 | Luca Sbisa | 54 | 3 | 15 | 18 | -7 | 51 |
| D | 32 | Toni Lydman | 51 | 0 | 11 | 11 | -5 | 38 |
| D | 21 | Sheldon Brookbank | 52 | 0 | 7 | 7 | 8 | 48 |
| Team totals | 54 | 137 | 239 | 376 | -17 | 658 | ||
| Opponent totals | 54 | 155 | 273 | 428 | 17 | 617 |
Tonight’s goaltender
| NO | GOALTENDER | W | L | OT | SO | GA | GAA | SA | SV% |
| 1 | Jonas Hiller | 18 | 19 | 9 | 2 | 126 | 2.75 | 1,352 | .907 |
| Team totals | 21 | 24 | 9 | 2 | 155 | 2.83 | 1,609 | .904 | |
| Opponent totals | 33 | 18 | 3 | 4 | 137 | 2.50 | 1,442 | .905 |
Also on the active roster: G Iiro Tarkki, F Devante Smith-Pelly
Comments