Blue Jackets probable lines
*-Does not include last night’s game
Probable lines
| POS | NO | PLAYER | GP | G | A | PTS | +/- | PIM |
| LW | 18 | R.J. Umberger | 49 | 7 | 13 | 20 | -6 | 12 |
| C | 16 | Derick Brassard | 46 | 9 | 12 | 21 | -18 | 23 |
| RW | 61 | Rick Nash | 54 | 18 | 18 | 36 | -23 | 28 |
| LW | 22 | Vinny Prospal | 54 | 10 | 24 | 34 | -14 | 18 |
| C | 7 | Jeff Carter | 33 | 12 | 7 | 19 | -9 | 14 |
| RW | 9 | Colton Gillies | 47 | 1 | 4 | 5 | -5 | 16 |
| LW | 50 | Antoine Vermette | 54 | 7 | 16 | 23 | -16 | 12 |
| C | 26 | Sammy Pahlsson | 53 | 2 | 8 | 10 | -5 | 20 |
| RW | 15 | Derek Dorsett | 52 | 9 | 5 | 14 | -6 | 137 |
| LW | 25 | Ryan Russell | 15 | 2 | 0 | 2 | -3 | 0 |
| C | 24 | Derek MacKenzie | 54 | 5 | 5 | 10 | 4 | 28 |
| RW | 19 | Ryan Johansen | 43 | 9 | 8 | 17 | 2 | 20 |
| D | 51 | Fedor Tyutin | 54 | 3 | 19 | 22 | -14 | 39 |
| D | 5 | Aaron Johnson | 33 | 2 | 10 | 12 | -4 | 18 |
| D | 4 | John Moore | 43 | 2 | 4 | 6 | -10 | 4 |
| D | 21 | James Wisniewski | 29 | 2 | 15 | 17 | -18 | 25 |
| D | 14 | Grant Clitsome | 46 | 4 | 9 | 13 | -9 | 22 |
| D | 58 | David Savard | 19 | 1 | 6 | 7 | -1 | 14 |
| Team totals | 54 | 122 | 215 | 337 | -40 | 676 | ||
| Opponent totals | 54 | 174 | 300 | 474 | 40 | 763 |
Tonight’s goaltender
| NO | GOALTENDER | W | L | OT | SO | GA | GAA | SA | SV% |
| 1 | Steve Mason | 5 | 19 | 2 | 0 | 89 | 3.53 | 747 | .881 |
| Team totals | 15 | 33 | 6 | 1 | 174 | 3.18 | 1,616 | .892 | |
| Opponent totals | 39 | 10 | 5 | 2 | 122 | 2.23 | 1.626 | .925 |
Also on the active roster: G Dalton Prout, G Allen York
Comments