Blue Jackets' probable lines
Most-recent members
-
Puck Rakers
A blog about the Blue Jackets and the NHL
Cannon Fodder podcast | Richards gets the job
The Dispatch hockey writers talk about the new Blue Jackets coach and other CBJ and playoff news.
Probable lines
| POS | NO | PLAYER | GP | G | A | PTS | +/- | PIM |
| LW | 18 | R.J. Umberger | 46 | 7 | 13 | 20 | -6 | 12 |
| C | 16 | Derick Brassard | 43 | 7 | 10 | 17 | -19 | 23 |
| RW | 61 | Rick Nash | 51 | 17 | 16 | 33 | -23 | 28 |
| LW | 9 | Colton Gillies | 44 | 1 | 3 | 4 | -6 | 14 |
| C | 50 | Antoine Vermette | 51 | 6 | 15 | 21 | -15 | 12 |
| RW | 25 | Ryan Russell | 12 | 2 | 0 | 2 | -3 | 0 |
| LW | 22 | Vinny Prospal | 51 | 9 | 22 | 31 | -13 | 16 |
| C | 26 | Sammy Pahlsson | 50 | 2 | 8 | 10 | -1 | 20 |
| RW | 15 | Derek Dorsett | 49 | 9 | 5 | 14 | -3 | 118 |
| LW | 29 | Andrew Joudrey | 1 | 0 | 0 | 0 | E | 0 |
| C | 40 | Jared Boll | 37 | 1 | 1 | 2 | -7 | 89 |
| RW | 24 | Derek MacKenzie | 51 | 5 | 5 | 10 | 4 | 28 |
| D | 51 | Fedor Tyutin | 51 | 3 | 16 | 19 | -11 | 37 |
| D | 23 | Brett Lebda | 4 | 1 | 0 | 1 | -1 | 2 |
| D | 14 | Grant Clitsome | 43 | 4 | 8 | 12 | -11 | 22 |
| D | 4 | John Moore | 40 | 2 | 3 | 5 | -8 | 4 |
| D | 5 | Aaron Johnson | 30 | 2 | 10 | 12 | -3 | 18 |
| D | 58 | David Savard | 17 | 0 | 5 | 5 | -2 | 10 |
| Team totals | 51 | 114 | 201 | 315 | -38 | 641 | ||
| Opponent totals | 51 | 167 | 288 | 455 | 38 | 730 |
Tonight’s goaltender
| NO | GOALTENDER | W | L | OT | SO | GA | GAA | SA | SV% |
| 30 | Curtis Sanford | 8 | 12 | 4 | 1 | 63 | 2.59 | 712 | .912 |
| Team totals | 13 | 32 | 6 | 1 | 167 | 3.23 | 1,517 | .890 | |
| Opponent totals | 38 | 9 | 4 | 2 | 114 | 2.20 | 1,540 | .926 |
Also on the active roster: G Steve Mason.